Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/10088Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ALI, SYED SANWER | - |
| dc.date.accessioned | 2018-02-08T04:16:47Z | - |
| dc.date.accessioned | 2020-04-14T22:49:43Z | - |
| dc.date.available | 2020-04-14T22:49:43Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/10088 | - |
| dc.description.abstract | N/A | en_US |
| dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Karachi | en_US |
| dc.subject | Natural Sciences | en_US |
| dc.title | “Studies of Level of Toxic Metals (As, Cd, Pb & Hg) and their Physiological Consequences in Coastal Villagers of Karachi” | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.