Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/10355
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abbas, Ghulam | - |
dc.date.accessioned | 2018-02-19T05:01:09Z | - |
dc.date.accessioned | 2020-04-14T23:31:23Z | - |
dc.date.available | 2020-04-14T23:31:23Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/10355 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITY OF VETERINARY & ANIMAL SCIENCES, LAHORE | en_US |
dc.subject | Natural Sciences | en_US |
dc.title | MOLECULAR PHYLOGENY AND DIVERSITY ANALYSIS OF BOVIDAE (BOSELAPHUS TRAGOCAMELUS, ANTILOPE CERVICAPRA) AND CERVIDAE (AXIS AXIS, AXIS PORCINUS) IN PAKISTAN | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.