Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/10390Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AMBREEN, FAREEHA | - |
| dc.date.accessioned | 2018-02-19T06:31:14Z | - |
| dc.date.accessioned | 2020-04-14T23:37:06Z | - |
| dc.date.available | 2020-04-14T23:37:06Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/10390 | - |
| dc.description.abstract | N/A | en_US |
| dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Quaid-i-Azam University Islamabad, Pakistan | en_US |
| dc.subject | Natural Sciences | en_US |
| dc.title | Biochemical Analysis and Genetic Polymorphism of Angiogenic Factors and Inflammatory Markers in Pakistani Patients with Age-Related Macular Degeneration | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.