Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/10592
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ULLAH, HASHMAT | - |
dc.date.accessioned | 2018-03-29T07:59:53Z | - |
dc.date.accessioned | 2020-04-15T00:11:42Z | - |
dc.date.available | 2020-04-15T00:11:42Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/10592 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | Gomal University Dera Ismail Khan | en_US |
dc.subject | Natural Sciences | en_US |
dc.title | STUDY OF INTRECTIONS OF SELECTED ORGANO CADMIUM, LITHIUM & MERCURIAL COMPLEXES WITH GLUTATHIONE(gsh) IN AQUEOUS MEDIA AND BLOOD COMPONENTS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.