Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/10642Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | USMANI, AMBREEN | - |
| dc.date.accessioned | 2018-04-03T04:59:29Z | - |
| dc.date.accessioned | 2020-04-15T00:20:38Z | - |
| dc.date.available | 2020-04-15T00:20:38Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/10642 | - |
| dc.description.abstract | N/A | en_US |
| dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Ziauddin University | en_US |
| dc.subject | Natural Sciences | en_US |
| dc.title | ASSOCIATION AND COMPARISON OF ESTROGEN, PROGESTERONE AND HUMAN EPIDERMAL-2 RECEPTORS IN INVASIVE DUCTAL CARCINOMA OF BREAST STAGE III TISSUE, WITH MIR-16 AND 21 AS BIOMARKERS IN CANCER SUBJECTS, AND THE COMPARISON WITH THEIR DAUGHTERS AND HEALTHY WOMEN | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.