Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/11208Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-05-30T07:05:11Z | - |
| dc.date.accessioned | 2020-04-15T02:12:16Z | - |
| dc.date.available | 2020-04-15T02:12:16Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.govdoc | 15768 | - |
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/11208 | - |
| dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Quaid-i-Azam University, Islamabad. | en_US |
| dc.subject | Mathematics | en_US |
| dc.title | Numerical Study of Boundary Layer Flow with Variable Properties | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.