Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/11283
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shahzad, Aamir | - |
dc.date.accessioned | 2019-07-08T10:12:59Z | - |
dc.date.accessioned | 2020-04-15T02:28:38Z | - |
dc.date.available | 2020-04-15T02:28:38Z | - |
dc.date.issued | 2018 | - |
dc.identifier.govdoc | 17531 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/11283 | - |
dc.description.abstract | In this thesis, the creeping flow of linearly viscous (Newtonian) fluid through a porous slit is studied with various forms of reabsorption across the walls. These reabsorptions include the types, where the transverse velocity across the walls, remains fixed, varies linearly, periodically, hyperbolically and exponentially. The transport equations are exactly solved in term of stream function using the inverse method with the appropriate boundary conditions. Dimensional forms of stream function, velocity components, pressure distribution, flow rate, pressure drop, fractional reabsorption, wall shear stress and leakage flux are obtained. Using the physiological data of rat kidney available in the literature, the quantitative values of uniform, linear, periodic, hyperbolic and exponential parameters for 50%, 60%, 70% and 80% fractional reabsorption are tabulated. The effects of these parameters are studied graphically using dimensionless quantities. Further, the comparisons of uniform reabsorption across the walls with linear, periodic, hyperbolic and exponential reabsorptions across the walls are highlighted. It is observed that the obtained theoretical results provide a good foundation and specialist knowledge in the field of bio-mathematics, especially, in analyzing the behavior of glomerular filtrate during the process of reabsorption through the renal tubule in normal and pathological conditions. | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | COMSATS Institute of Information Technology, Islamabad | en_US |
dc.subject | Mathematics | en_US |
dc.title | Creeping Flow Through Porous Slit with Application to Renal Tubule | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.