Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/11403Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abid, Muhammad | - |
| dc.date.accessioned | 2017-12-04T04:31:30Z | - |
| dc.date.accessioned | 2020-04-15T02:55:12Z | - |
| dc.date.available | 2020-04-15T02:55:12Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/11403 | - |
| dc.description.abstract | N/A | en_US |
| dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | UNIVERSITY OF THE PUNJAB, LAHORE | en_US |
| dc.subject | Natural Sciences | en_US |
| dc.title | GROWTH PATTERN IN LABEO ROHITA (HAMILTON) UNDER INTENSIVE CULTURE SYSTEM | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.