Please use this identifier to cite or link to this item:
                
    
    http://localhost:80/xmlui/handle/123456789/11444Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Sattar, Muhammad Atif | - | 
| dc.date.accessioned | 2019-10-09T06:38:49Z | - | 
| dc.date.accessioned | 2020-04-15T03:04:19Z | - | 
| dc.date.available | 2020-04-15T03:04:19Z | - | 
| dc.date.issued | 2019 | - | 
| dc.identifier.govdoc | 18481 | - | 
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/11444 | - | 
| dc.description.sponsorship | Higher Education Commission, Pakistan | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Islamia University, Bahawalpur. | en_US | 
| dc.subject | Physics | en_US | 
| dc.title | Investigation of Structural, Electronic and Magnetic Properties of the Half-Metallic Ferromagnetic Materials | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Thesis | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

