Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/11546Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hameed, Rabia | - |
| dc.date.accessioned | 2019-10-25T05:02:29Z | - |
| dc.date.accessioned | 2020-04-15T03:27:17Z | - |
| dc.date.available | 2020-04-15T03:27:17Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.govdoc | 17845 | - |
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/11546 | - |
| dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Islamia University, Bahawalpur. | en_US |
| dc.subject | Mathematics | en_US |
| dc.title | Classical and Statistical Techniques based Subdivision Schemes | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.