Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1165
Title: | Effect of Diazepam on Proliferation of Chondrocytes in Intermediate and Deep Zones of Patellar Articular Cartilage in Adult Male Mice |
Authors: | Saleem, Anber Khan, Muhammad Yunus |
Keywords: | Medical and Health Sciences Chondrocytes Diazepam |
Issue Date: | 1-Jan-2019 |
Publisher: | J Coll Physicians Surg Pak |
Abstract: | Objective: To determine the effect of diazepam on proliferation of chondrocytes in intermediate and deep zones of degenerating patellar articular cartilage in Balb/c mice. Study Design: Experimental study. Place and Duration of Study: Department of Anatomy, College of Physicians and Surgeons Pakistan, Regional Centre, Islamabad, Pakistan, from June 2015 to May 2016. Methodology: There were two groups of adult male mice as control group A and experimental group B. Group A having 90 mice was further divided into three subgroups having 30 mice in each subgroups. In subgroup A1 having 30 mice were treated normally. Subgroup A2 mice were kept immobilised for 20 days. Mice in subgroup A3 were given normal saline intraperitoneally during next 30 days of remobilisation and sacrificed. Among the mice in group B, normal saline was replaced with diazepam at the dose of 4 mg/kg for 30 days. Control subgroups and experimental group were compared. Data was analysed quantitatively using SPSS Version 16. Results: Significant decrease in mean thickness of combined zone (66.69 ±2.77µm) and chondrocytes count (5.61±0.76) were seen in subgroup A2 mice than subgroup A1 (77.54 ±3.4µm) and (5.61 ±0.76), respectively (p<0.001). Subgroup A3 showed significantly increased mean thickness (95.45 ±5.17µm) and chondrocytes count (7.31 ±0.44) than subgroup A2 (P<0.001). No significant increase in mean thickness (96.46 ±4.94µm) and chondrocytes count (7.35 ±0.41) of group B were seen than subgroup A3 (p=0.01). Conclusion: Diazepam administration does not stimulate proliferation of chondrocytes of combined intermediate and deep zones of degenerating articular cartilage by acting on GABA A receptors. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/1165 |
Appears in Collections: | Journals |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.