Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/11944Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bashir, Fozia | - |
| dc.date.accessioned | 2017-11-27T10:47:23Z | - |
| dc.date.accessioned | 2020-04-15T05:01:12Z | - |
| dc.date.available | 2020-04-15T05:01:12Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/11944 | - |
| dc.description.abstract | The thesis deals with the problem of labeling the vertices, edges and faces of a plane graph in such a way that the label of a face and the labels of vertices and edges surrounding that face add up to a weight of that face. A labeling of a plane graph is called d-antimagic if for every positive integer s, the s-sided face weights form an arithmetic progression with a difference d. Such a labeling is called super if the smallest possible labels appear on the vertices. The thesis is devoted to study of super d-antimagic labelings of type (1, 1, 1) for antiprisms and disjoint union of prisms. We consider the antiprism and prism as three cycle parts: the outer cycle, the inner cycle and the middle cycle. To label the inner, the outer and the middle cycles we use the edge-antimagic total labelings and the vertex-antimagic total labelings. These labelings combine to a resulting super d-antimagic labeling of type (1, 1, 1) for the required values of difference d. | en_US |
| dc.description.sponsorship | Higher Education Commission, Pakistan. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | GC UNIVERSITY LAHORE, PAKISTAN | en_US |
| dc.subject | Natural Sciences | en_US |
| dc.title | Face Labelings of Graphs | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.