Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/12231
Title: | Effect of Anti-Cancer Chemotherapy on the Circulating Levels of Follicle Stimulating Hormone, Luteinizing Hormone and Prolactin in Postoperative Premenopausal |
Authors: | KHAN, S. ANJUM, S. BAIG, S.M. KHANUM, A. HAIDER, M.Z. QAZI, M.H. |
Keywords: | prolactin Anti-cancer chemotherapy follicle stimulating hormone luteinizing hormone, breast cancer |
Issue Date: | 1-Sep-1991 |
Publisher: | The Zoological Society of Pakistan |
Abstract: | The levels of follicle stimulating hormone (FSH), luteinizing hormone (LH) and prolactin (PRL) were determined in postoperative premenopausal breast cancer patients. In the patients which received CMF-therapy there was a marked increase in the circulating FSH and LH levels following the initiation of chemotherapy, while in controls the hormone levels remained considerably lower. In contrast, the levels of prolactin decreased appreciably following administration of anticancer drugs to breast cancer patients. A positive correlation was found in these hormonal changes and the regression of tumor size following chemotherapy. The hormone levels in the serum of breast cancer patients can, therefore, serve as clinical tools in monitoring the disease and response to drug treatment. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/12231 |
Appears in Collections: | Articles |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.