Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/12291
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zaidi, Z. H. | - |
dc.date.accessioned | 2021-06-28T06:46:09Z | - |
dc.date.available | 2021-06-28T06:46:09Z | - |
dc.date.issued | 1982-08-09 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/12291 | - |
dc.description.abstract | To study the role of abnormal haemoglobin in anaemia in pregnancy, samples of blood as stated under were cqllcctcd from Jinnah Postgraduate tviedical Centre, Departmunt of CyndL!·"ology and Obstetrics: i) Normal venous blood 100 ii) Umblical cord blood 300 iii) Antenated blood 1050 'I'he electrophoretic pattern of the antenatc:tsl samples have been studied, 16 samples have shown different pattern of which 7 seem to be new variants of haemoglobin. The mutation site in these haemoglobin chains will be studied and their structural conformation determined theoratically. | en_US |
dc.language.iso | en | en_US |
dc.publisher | PSF | en_US |
dc.title | haemogolobin structure changes and their impact on function | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | PSF Funded Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FOR FULL TEXT PLEASE CONTACT.docx | 15.38 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.