Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/12343
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pro. Dr. S. A. Husain | - |
dc.date.accessioned | 2021-07-16T05:57:47Z | - |
dc.date.available | 2021-07-16T05:57:47Z | - |
dc.date.issued | 1979-01-01 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/12343 | - |
dc.description.abstract | This is final report of the research project sponeored by the Pakistan science foundation presents a description of the research work done during a period of two years with effect from October 1977 tom October 1979. As mentioned in the preamble the initial experimentation involved the fabrication of a reduction line for the purpose of reducing water samples collected from different locations of Karachi Region and then to analyse them from the point of view of isotope fractionation process by making measurement of D/H and 0^18/0^16 ratios. For this purpose samples of water have been collected from city area (spring) rivers, wells tube wells borth of Karachi and the Indus Delta region. Data for twenty samples have been obtained and one of the research fellow Mr. Qayyum Nawaz completed his project and obtained his M.Phil degree in 1979, More samples are yet to be collected and analysed for the completion of the Phd project of Mr. Wasim Akhtar D/H and O^18/0^16 ratio measurements of twenty one more samples are available and more than thirty samples are in hand for analysis. Seventy or eighty samples of water are yet to be collected to extend the region of measurement. Study of a large number of samples will be able to give interesting results from the point of view of isotope fractionation studies of Hydrogen isotopes and will helpful in the future planning of water resources. The study will also be able to provide clues for the sources of water in wells, spring ,etc. Services of Dr. Gonfiantini of Vienna, Austria and Dr. Matsuo of Institute of Technology, Tokyo are to be greatfully acknowledged for the running of our samples in their laboratories | en_US |
dc.description.sponsorship | PSF | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Physics, University of Karachi | en_US |
dc.relation.ispartofseries | PP-162;S-KU/PHY(13) | - |
dc.title | Isotope Fractionation Studies of stable isotopes and Diffusion of Gases in Solids | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | PSF Funded Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FOR FULL TEXT PLEASE CONTACT.docx | 15.38 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.