Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/12427
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Atta-ur-Rahman | - |
dc.date.accessioned | 2021-08-04T06:40:36Z | - |
dc.date.available | 2021-08-04T06:40:36Z | - |
dc.date.issued | 1976-01-01 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/12427 | - |
dc.description.abstract | Studies on Fusarium chlamydosporum and F.moniliforme have resulted in the isolation of three hitherto unknown metabolites. The growth conditions of these fungi were established after experimental optimisation, Preliminary structural studies on the new metabolites isolated, by high resolution mass spectroscopy, NMR spectroscopy and I.R and U.V, have provided valuable information about their structure. A preliminary communication of the work achieved is being submitted for publication | en_US |
dc.description.sponsorship | PSF | en_US |
dc.language.iso | en | en_US |
dc.publisher | H.E.J. Postgraduate Institute of Chemistry, University of Karachi | en_US |
dc.relation.ispartofseries | PP-19;PSF/RES/S-KU/CHEM(86) | - |
dc.title | Investigation ion of Fungal Metabolites of Fusarium Ehlamydosporum and Fusarium Moniliforme | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | PSF Funded Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FOR FULL TEXT PLEASE CONTACT.docx | 15.38 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.