Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/12558
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Najma Sultana | - |
dc.date.accessioned | 2021-08-11T07:49:27Z | - |
dc.date.available | 2021-08-11T07:49:27Z | - |
dc.date.issued | 1984-10-01 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/12558 | - |
dc.description.abstract | Since the time of my M.sc studies, I was very much interested in the study of complexes and in M.sc. I took thesis on transition metal complexes of cyanide. My further interest led me to work for PHD. Degree and the research topic was ‘CHEMICL AND SPECTROSCOPIC STUDIES OF TRANSTION METAL COMLEXES XONTANING MIXED LIGAND’. Here legends (mondentate as well as bidentate) having different stoichiometry were used and the structure were studied by the help of IR studies, elemental analysis and mass spectra. My curiosity for further work made me enrol students for Mphil degree on the same topic; but because of lake of further research facilities for the elemental analysis and moreover the interest in drug mental complexes made me isolated this new field. Here we prepared complexes of trace mental ions with antibiotic and studied effect of antibiotic on comlexation. Now we are trying to work on other antibiotics and this involves the use of UV spectrophotometer ‘which we do not have’. I therefore request the foundation to consider my application synthetically and allocator some grant to purchase this instrument without which our research works is at stop still. Moreover i have also worked in other fields and have more than 20 papers published in international; journals the detail of which is given in my bio data. | en_US |
dc.description.sponsorship | PSF | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Pharmaceutical Chemistry, University of Karachi | en_US |
dc.relation.ispartofseries | PP-246;PSF/Res/S-KU/CHEM(142)118 | - |
dc.title | Chemical Spectroscopic and Microbial Studies of Transition Metal Complexes Containing Mixed Ligands | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | PSF Funded Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FOR FULL TEXT PLEASE CONTACT.docx | 15.38 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.