Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/12626
Title: | Hematologic Effect of Vitamin A Supplementation in Anmic Pakistani Children |
Authors: | Dr. Imrana Khan |
Issue Date: | 1-Jan-1993 |
Publisher: | Department of Bioghemistry, dow Medical College, Karachi |
Series/Report no.: | PP-313;Psf/Res/S-JPMC/Med(143) |
Abstract: | To assess the prevalence of vitamin A deficiency in anemic Pakistani children and investigation of the hematologic response to vitamin A supplementation, 4–8-year-old primary school children from the slum areas of Karachi were surveyed for anemia. 101 anemic children were selected. 16% had low level of vitamin A (< 20 µg/dl) and an additional 2% had deficient level (< 10 µg/dl). Serum Retinol level was significantly associated with serum iron, ferritin, hemoglobin, hematocrit and Mean cell hemoglobin concentration. A non-randomized control trial was then carried out, 48 children received the vitamin A capsules orally, the other 53 children served as controls. After 6 weeks, there were significant differences between the two groups for Retinol-Binding -Protein and Hematocrit. However no significant difference could be found for Hemoglobin, Mean Corpuscular Hemoglobin Concentration, Serum iron, ferritin or transferrin. A single vitamin A supplement improved the hematocrit in 6 weeks. So long-term studies are needed to find if the WHO recommended periodic massive doses of vitamin A besides improving the morbidity and mortality will also improve the overall picture of anemia in children. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/12626 |
Appears in Collections: | PSF Funded Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FOR FULL TEXT PLEASE CONTACT.docx | 15.38 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.