Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/12750
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rashid, Muhammad Ibrahim | - |
dc.contributor.author | Andleeb, Saadia | - |
dc.contributor.author | Ali, Amjad | - |
dc.date.accessioned | 2022-10-05T10:11:04Z | - |
dc.date.available | 2022-10-05T10:11:04Z | - |
dc.date.issued | 2020-01-05 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/12750 | - |
dc.description.abstract | Pseudomonas aeruginosa (PA) is one of the most clinically significant nosocomial infectious agents. Clinical significance of this bacterium is intensified due to the phenomenon of its natural tendency for acquiring drug resistance mechanisms. PA produces pyocyanin (PCN), an important redox-active virulence factor. PCN has been detected in higher quantities in sputum samples of PA infected Cystic Fibrosis patients. PCN producing PA strains were isolated and characterized. Genomic 16s rRNA gene segment was amplified and sequenced (GenBank accession # jx280426). PCN was extracted and purified. In silico analysis yielded permeability and cytotoxic potential of PCN in modeled cell lines. PCN has high intestinal absorption, plasma protein binding potential, and permeability across biological membranes. Oral toxicity study in in silico rodent model classified PCN in class IV ‘harmful if swallowed’ (ld50 0.3-2g/kg). Cytotoxicity was assessed by oxidative stress levels in different organs in balb/c mice induced by intra peritoneal PCN injection. Significant alterations in oxidative stress levels in different organs of balb/c mice were observed. Increased levels of oxidative stress were observed in lungs, and heart, lower in liver and spleen while muscle tissues showed no significant difference in comparison to control. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Pakistan Journal of Pharmaceutical Sciences | en_US |
dc.subject | Pseudomonas aeruginosa | en_US |
dc.subject | pyocyanin | en_US |
dc.subject | cytotoxicity | en_US |
dc.subject | oxidative stress | en_US |
dc.title | Evaluation of Pyocyanin induced systemic pathogenicity of Pseudomonas aeruginosa | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper%203.htm | 132 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.