Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/12794
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Qasim, Muhammad | - |
dc.contributor.author | Bukhari, Shazia Anwer | - |
dc.contributor.author | Ghani, Madiha Javeed | - |
dc.contributor.author | Masoud, Muhammad Shareef | - |
dc.contributor.author | Huma, Tayyabah | - |
dc.contributor.author | Arshad, Muhammad | - |
dc.contributor.author | Haque, Asma | - |
dc.contributor.author | Ibrahim, Zubair | - |
dc.contributor.author | Javed, Sadia | - |
dc.contributor.author | Rajoka, Muhammad Ibrahim | - |
dc.date.accessioned | 2022-10-07T10:39:05Z | - |
dc.date.available | 2022-10-07T10:39:05Z | - |
dc.date.issued | 2016-11-16 | - |
dc.identifier.issn | 1011-601X | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/12794 | - |
dc.description.abstract | Amounts of DNA damage and homocysteine (Hcy) in heart patients blood may have strong function in the causation of cardiovascular disease (CVD). The main objective of this work was to know experimentally the role of total oxidants (produced by Reactive Oxygen species (ROS), clinical biochemical indices, their oxidized products and total antioxidant status (TAS) among such patients to find the association of homocysteine, total oxidation status (TOS) and oxidative DNA damage with other clinical parameters in sixty positive CVD patients compared with those of 60 normal subjects. As compared to healthy individuals, CVD patients had significantly higher concentrations of homocysteine (p<0.0001), total oxidants stress (TOS) (p<0.0001), serum total lipids (p<0.04), malondialdehyde (MDA) (p<0.001), high density lipoprotein-cholesterol (HDL-C) (p<0.0001), and low density lipoprotein cholesterol (LDL-C) (p<0.01), than those of healthy individuals. Plasma Hcy content, TOS and amount of DNA were positively and significantly associated with cholesterol, triglycerides, systolic blood pressure, urea, and albumin (p values<0.01). TOS, Hcy and oxidative DNA damage were negatively correlated with HDL-c, TAS and proteins. It is suggested that these parameters have pivotal role in diagnostic process of determining severity in CAD patients. Oxidized products of macromolecules in blood of CVD patients impart major functions in causing CVD disease. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Faculty of Pharmacy & Pharmaceutical Sciecnes, University of Karachi | en_US |
dc.subject | Antioxidants | en_US |
dc.subject | heart disease | en_US |
dc.subject | CVD | en_US |
dc.subject | homocysteine | en_US |
dc.subject | TOS | en_US |
dc.subject | DNA damage | en_US |
dc.subject | malondialdehyde | en_US |
dc.subject | 8-Hydroxy2’deoxyguanosine | en_US |
dc.title | Relationship of oxidative stress with elevated level of DNA damage and homocysteine in cardiovascular disease patients | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 6 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6-SUP-607.htm | 146 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.