Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/12810
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salman, Saad | - |
dc.contributor.author | Asghar, Sajid | - |
dc.contributor.author | Ullah Khan, Ikram | - |
dc.contributor.author | Khalid, Syed Haroon | - |
dc.contributor.author | Hassan Shah, Fahad | - |
dc.contributor.author | Usman, Mohammad | - |
dc.date.accessioned | 2022-10-07T10:51:31Z | - |
dc.date.available | 2022-10-07T10:51:31Z | - |
dc.date.issued | 2020-03-20 | - |
dc.identifier.citation | Salman, S., Asghar, S., Khan, I. U., Khalid, S. H., Shah, F. H., & Usman, M. (2020). Equilibrium, kinetics, thermodynamics and docking studies of Cu 2+ ion adsorption over ion-exchange resin and kappa carrageenan blends in blood samples. Pakistan Journal of Pharmaceutical Sciences. | en_US |
dc.identifier.issn | 1011-601X | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/12810 | - |
dc.description.abstract | Cupric ions are hazardous to human beings and their removal from the body is very necessary. The blends of IRP69H (AMBERLITE IRP-69 [H+ ] RESIN), DC20H (DOWEX™ 20 [H+ ] Resin), DMSCH (DOWEX™ MARATHON™ MSC [H+ ] Resin) and Kappa Carrageenan (κ-) were utilized for the removal of ions of Cu2+ from the blood. They were subjected to docking studies which showed that there is no significant interaction with the blood albumin. IER dose of 0.5 mg/10mL of IRP69H/κ-, DMSCH/κ-, and DC20H/κ- was essential for the Cu2+ ion removal. At pH 5.4, optimal Cu2+ ions adsorption efficiency was attained. The adsorption capacities of Cu2+ were in the order of IRP69H/κ->DC20H/κ->DMSCH/κ-. While the data fitted well to Freundlich, Langmuir and Dubinin-Radushkevich. Pseudo-second order was followed for Cu2+ adsorption for DMSCH/κ- and DC20H/κ- while the pseudo-first order was demonstrated well for IRP69H/κ-. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi:Pakistan Journal of Pharmaceutical Sciences, University of Karachi. | en_US |
dc.subject | Adsorption | en_US |
dc.subject | isotherm | en_US |
dc.subject | kinetics | en_US |
dc.subject | thermodynamics | en_US |
dc.subject | docking | en_US |
dc.subject | kappa-carrageenan | en_US |
dc.subject | ion-exchange resin | en_US |
dc.title | Equilibrium, kinetics, thermodynamics and docking studies of Cu2+ ion adsorption over ion-exchange resin and kappa carrageenan blends in blood samples | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8-SUP-1382.htm | 147 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.