Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/12920
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chughtai, S. A. | - |
dc.contributor.author | Khan, A. R. | - |
dc.contributor.author | Hussain, S | - |
dc.contributor.author | Iqbal, S. | - |
dc.date.accessioned | 2022-10-11T09:46:53Z | - |
dc.date.available | 2022-10-11T09:46:53Z | - |
dc.date.issued | 2015-09-15 | - |
dc.identifier.citation | Chughtai, S. A., Khan, A. R., Hussain, S., & Iqbal, S. (2015). EFFECT OF MULTISTRAIN PROBIOTIC ON IMMUNE RESPONSE AND GROWTH OF BROILERS VACCINATED AGAINST NEWCASTLE DISEASE. Pakistan Journal of Science, 67(3). | en_US |
dc.identifier.issn | 0030-9877 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/12920 | - |
dc.description.abstract | The objective of the study was to investigate the effect of a probiotic ongrowth and immune response of the broiler chicks vaccinated against Newcastle disease. Parameters of investigation were weight gain, feed conversion ratio (FCR), live to dressed body weight ratio; weight of various lymphoid organs i.e. Bursa of Fabricius, thymus and spleen; immune response of the broilers. The findings were compared with the cyclophosphamide (cyc.) treated Newcastle disease virus (NDV)-vaccinated; untreated and NDV-vaccinated; and the unvaccinated untreated control chicks. The probiotic treated chicks showed higher mean body weights, better FCR, higher NDV HI antibody titers, lesser overall mortality, no NDV post challenge mortality and no detrimental effects on their lymphoid organs, compared to the cyclophosphamide treated and untreated chicks. Probiotic had good effects on growth and immune response of the broilers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Higher Education Commission, Paas, Lahore | en_US |
dc.subject | probiotic | en_US |
dc.subject | immunomodulation | en_US |
dc.subject | cyclophosphamide | en_US |
dc.subject | feed conversion ratio | en_US |
dc.subject | NDV | en_US |
dc.title | EFFECT OF MULTISTRAIN PROBIOTIC ON IMMUNE RESPONSE AND GROWTH OF BROILERS VACCINATED AGAINST NEWCASTLE DISEASE | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pakistan Journal of Science (Vol. 67 No.3 September, 2015).htm | 129 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.