Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/12938
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mazhar, N. | - |
dc.contributor.author | Mirza, A. I. | - |
dc.contributor.author | Butt, Z. S. | - |
dc.contributor.author | Butt, I. A. | - |
dc.date.accessioned | 2022-10-11T10:41:18Z | - |
dc.date.available | 2022-10-11T10:41:18Z | - |
dc.date.issued | 2015-09-15 | - |
dc.identifier.citation | Mazhar, N., Mirza, A. I., Butt, Z. S., & Butt, I. A. (2015). An analysis of spatio-temporal temperature variability in upper Indus basin, Pakistan. Pakistan Journal of Science, 67(3), 259. | en_US |
dc.identifier.issn | 0030-9877 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/12938 | - |
dc.description.abstract | This study was aimed at exploring the temperature fluctuations in the Upper Indus Basin (UIB) and to find any correlation between the temperature fluctuations with the flow of the Indus water. Correlation between summer temperature and runoff of Indus at Besham Qilla gauging station was performed in Statistical Package for the Social Sciences (SPSS), while the map of decadal difference of mean annual temperature in UIB for the period of 1980-2010 was prepared in Arc Geographic Information Systems (GIS) 9.0. The results proved a negative correlation between the two variables of summer temperature and runoff, with a Pearson Correlation value of -.004, in the middle elevation basins of ephemeral snow of UIB. The decadal temperature variance map proved that extreme northern UIB lies in region experiencing decadal variance between -0.30°C to 0.16°C. The map also indicated a 0.4°C rising trend of temperature in areas around Kakul and Astore. This rising trend could lead to increase flow and sedimentation rates of Indus. Such fluctuations in temperature trends of UIB were critical since this region served as the freshwater reserve of our country. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Higher Education Commission, Paas, Lahore | en_US |
dc.subject | Decadal Temperature variance | en_US |
dc.subject | Upper Indus Basin | en_US |
dc.subject | Geographic Information Systems (GIS) | en_US |
dc.subject | Climate change | en_US |
dc.subject | runoff | en_US |
dc.title | AN ANALYSIS OF SPATIO-TEMPORAL TEMPERATURE VARIABILITY IN UPPER INDUS BASIN, PAKISTAN. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ResearchPaper.aspx?fcso=2&menuid=1006&manid=5402.htm | 155 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.