Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/13044
Title: | MONITORING OF ENVIRONMENT, HEALTH AND SOCIO-ECONOMIC IMPACTS OF LIMESTONE QUARRYING NEAR CHAKWAL, PAKISTAN |
Authors: | Haseeb, Z Rana, A. Naseer, N. Aftab, A. Haseeb, A Chaudhry, M.N. Majid, M. |
Keywords: | Quarrying Limestone Noise NEQS PM10 TDS TSS |
Issue Date: | 15-Dec-2018 |
Publisher: | Higher Education Commission, Paas, Lahore |
Citation: | Haseeb, Z., Rana, A., Naseer, N., Aftab, A., Haseeb, A., Chaudhry, M. N., & Majid, M. (2018). MONITORING OF ENVIRONMENT, HEALTH AND SOCIO-ECONOMIC IMPACTS OF LIMESTONE QUARRYING NEAR CHAKWAL, PAKISTAN. Pakistan Journal of Science, 70(4), 334. |
Abstract: | The limestone quarrying was occurring in the proposed study area. Environmental parameters, socio-economic and health impacts of quarrying were monitored. The noise level was comparatively high in the quarry area with the values ranging from 55 dB (A) to 89 dB (A).Similarly, surface water quality parameters, ground water quality parameters and ambient air quality was also monitored and compared with the NEQS values. PM10 was ranging from 139 to 187 µg/m3 , NO2 values from 58 to 87 µg/m3 , TDS value was 3675 mg/l and TSS was high with the value 230 mg/l. The socioeconomic status of the local residents was monitored and the health problems of the locals working and living near the site were also identified in which the main health issue is linked to dust. Dust problem and water shortage was the main problem of the area. Social issues and health problems were also linked to some of the parameters that were high. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/13044 |
ISSN: | 0030-9877 |
Appears in Collections: | Issue 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ResearchPaper.aspx?fcso=2&menuid=1006&manid=5759.htm | 155 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.