Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/13084
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ding, Yue-Min | - |
dc.contributor.author | Lin, Jiang-Tao | - |
dc.contributor.author | Fang, Lu-Mei | - |
dc.contributor.author | Lou, Zhang-Qi | - |
dc.contributor.author | Liang, Ge-nan | - |
dc.contributor.author | Zhang, Xiao-yue | - |
dc.contributor.author | Li, Ai-qing | - |
dc.contributor.author | Zhang, Xiong | - |
dc.date.accessioned | 2022-10-13T10:05:00Z | - |
dc.date.available | 2022-10-13T10:05:00Z | - |
dc.date.issued | 2020-07-11 | - |
dc.identifier.citation | Ding, Y. M., Lin, J. T., Fang, L. M., Lou, Z. Q., Liang, G. N., Zhang, X. Y., ... & Zhang, X. (2020). The neuroprotective effect of apigenin against OGD/R injury in rat hippocampal neurons. Pakistan Journal of Pharmaceutical Sciences, 33(4). | en_US |
dc.identifier.issn | 1011-601X | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/13084 | - |
dc.description.abstract | To investigate the effects of apigenin on the injury caused by oxygen and glucose deprivation in neurons and the underlying mechanisms, primary cultured rat hippocampal neurons were incubated with apigenin for 90 min before a 2-h oxygen and glucose deprivation followed by a 24-h reperfusion (OGD/R). Subsequently, cell viability, lactate dehydrogenase (LDH) leakage rate, apoptotic rate of neurons and activity of the sodium pump were assessed. In addition, activity of the sodium pump was also examined in the hippocampus of SD rats injected intraperitoneally with apigenin 90 min before a 10-min global cerebral ischemia/24-h reperfusion. The results showed that cell viability and activity of the sodium pump markedly decreased but LDH leakage rate and apoptotic rate significantly increased in OGD/R-treated neurons. However, pretreatment with apigenin (20-50μmol/L) reversed the changes dose-dependently. Compared to sham controls, activity of the sodium pump was significantly suppressed in global ischemia/reperfusion rats; application of apigenin (200mg/kg) restored the activity of the sodium pump. Furthermore, the neuroprotective effect of apigenin was blocked partly by the sodium pump inhibitor ouabain. Our findings provide the evidence that apigenin has a neuroprotective effect against OGD/R injury and the protective effect may be associated with its ability to improve sodium pump activity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi:Pakistan Journal of Pharmaceutical Sciences, university of Karachi. | en_US |
dc.subject | Apigenin | en_US |
dc.subject | neuron | en_US |
dc.subject | ischemia | en_US |
dc.subject | sodium pump | en_US |
dc.title | The neuroprotective effect of apigenin against OGD/R injury in rat hippocampal neurons | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-11.htm | 131 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.