Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/13158
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BUTT, SABAHAT JAVAID | - |
dc.contributor.author | ALAM, MUJAHID | - |
dc.contributor.author | MUHAMMAD, ASHRAF | - |
dc.date.accessioned | 2022-10-14T05:23:49Z | - |
dc.date.available | 2022-10-14T05:23:49Z | - |
dc.date.issued | 2017-12 | - |
dc.identifier.issn | 1996-7195 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/13158 | - |
dc.description.abstract | Background: Fibroadenomas are benign breast tumours that are commonly diagnosed in young woman and are associated with slight increase in the risk of breast cancer. The lesions vary considerably in their histologic characteristics. Her-2/neu (c-erb-B2) oncogene is a member of epidermal growth factor receptor family and its amplification is one of the most common genetic alterations associated with human breast tumours. Aim: To evaluate any correlation between HER-2 /neu/c-erb B2 immunostaining expression in benign fibroepithelial lesions - fibroadenoma and its correlation with specific age group. Methodology: This study was based on the principle that Her-2 / neu antigen is demonstrated using Avidin –Biotin peroxidase complex method of immunostaining in 25 cases of fibroadenoma. Results: The results showed that 56% cases took no immunostaining, 28% cases showed faint (+) level of immunostaining while 16% cases exhibited moderate (++) level of expression. No benign fibroepithelial lesion manifested intense (+++) level of staining. Conclusion: The age range in 25 patients of fibroadenoma was 15-38 years with mean age 24.4 +/- 6.59 years. In fibroadenoma group, out of 25 cases, 4 cases (16%) showed a moderate (2+) level of Her-2 over-expression. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Pakistan Journal of Medical and Health Sciences | en_US |
dc.subject | Fibroadenoma | en_US |
dc.subject | Her-2 (Herceptin) | en_US |
dc.subject | Immunostaining | en_US |
dc.title | Her-2/ c-erb B 2 receptors Expression in Benign Fibroepithelial Lesions – Fibroadenomas; with Realtion to age of patients | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue4 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.