Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/13190
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agha, Faiza | - |
dc.contributor.author | Batool, Zehra | - |
dc.contributor.author | Sharf Batool, Tuba | - |
dc.contributor.author | Nisar, Rida | - |
dc.contributor.author | Naqvi, Fizza | - |
dc.contributor.author | Saleem, Sadia | - |
dc.contributor.author | Sajid, Irfan | - |
dc.contributor.author | Haider, Saida | - |
dc.date.accessioned | 2022-10-18T10:22:09Z | - |
dc.date.available | 2022-10-18T10:22:09Z | - |
dc.date.issued | 2020-11-11 | - |
dc.identifier.citation | Agha, F., Batool, Z., Batool, T. S., Nisar, R., Naqvi, F., Saleem, S., ... & Haider, S. (2020). Tree nuts supplementation instigates the oxidative status and improves brain performance in male rats. Pakistan Journal of Pharmaceutical Sciences, 33. | en_US |
dc.identifier.issn | 1011-601X | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/13190 | - |
dc.description.abstract | Exposure to cadmium has been extensively increased due to its usage in modern daily life. Inside the human body it induces deteriorating effects in every vital organ including brain. Oxidative stress has been widely implicated in neurotoxicity induced by cadmium exposure. Consumption of dietary source of exogenous antioxidants is one of the recommended ways to extenuate heavy metal-induced oxidative stress. The potential of nuts against heavy-metal induced neurotoxicity has not been investigated earlier. This study was, therefore, conducted to find out the antioxidant ability of almond and walnut in the prevention of cadmium-induced oxidative stress. Rats were treated with nuts (400 mg/kg) daily for 28 days whereas, cadmium (50 mg/kg) was given once in a week. Brain function was monitored in terms of memory performance using Morris water maze and elevated plus maze. Moreover, oxidative stress status was also evaluated. Results showed that weekly exposure of cadmium significantly reduced %memory retention, increased lipid per oxidation and inhibited antioxidant enzymes activity. When nuts supplemented rats were monitored for these parameters, it was observed that almond and walnut have a great potential to reduce cadmium-induced neurotoxicity as evident by decreased oxidative stress and improved memory function in cadmium intoxicated rats. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi:Pakistan Journal of Pharmaceutical Sciences, university of Karachi. | en_US |
dc.subject | Almond | en_US |
dc.subject | cadmium | en_US |
dc.subject | memory retention | en_US |
dc.subject | oxidative stress | en_US |
dc.subject | walnut | en_US |
dc.title | Tree nuts supplementation instigates the oxidative status and improves brain performance in male rats | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 6 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11-SUP-1583.htm | 148 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.