Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/13243
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Teyhoo, Morteza | - |
dc.contributor.author | Hosseini, Farzaneh | - |
dc.contributor.author | Shafiee Ardestani, Mehdi | - |
dc.contributor.author | Ghorbani, Masoud | - |
dc.date.accessioned | 2022-10-19T05:25:37Z | - |
dc.date.available | 2022-10-19T05:25:37Z | - |
dc.date.issued | 2020-11-16 | - |
dc.identifier.citation | Teyhoo, M., Hosseini, F., Ardestani, M. S., & Ghorbani, M. (2020). Synthesis and evaluation of a novel nanosized anionic linear globular dendrimer G2-ciprofloxacin conjugate against prostate cancer. Pakistan Journal of Pharmaceutical Sciences, 33(6). | en_US |
dc.identifier.issn | 1011-601X | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/13243 | - |
dc.description.abstract | Prostate cancer is the second most common cancer in the world and the fifth cause of cancer deaths in men. Ciprofloxacin enables the inhabitation of the development of prostate cancer. In this regard, we plan to improve the anticancer effect of ciprofloxacin using the anionic G2 dendrimer in conjunction with ciprofloxacin. In the current study, we measured the size and the zeta potential as well as LC Mass to prove the fact that the conjugation was synthesized correctly. The anticancer activity among three groups including Ciprofloxacin, Ciprofloxacin –G2 dendrimer, and control was measured in vitro. In vitro studies showed that G2 anionic linear-globular polyethylene-glycol-based dendrimer, which conjugated to ciprofloxacin, was able to significantly improve the treatment efficacy over clinical ciprofloxacin alone with respect to proliferation assay. Maximal inhibitory concentration (IC50) was calculated as 200 μg/mL for ciprofloxacin alone and 30μg/mL for ciprofloxacin–G2 dendrimer. In addition, the growth of DU-145 cancerous cells was inhibited by ciprofloxacin–G2 dendrimer conjugate and the number of apoptotic and necrotic cells was increased significantly as evaluated by an annexin V-fluorescein isothiocyanate assay. Ciprofloxacin –G2 dendrimer conjugate was able to increase Bcl-2/Bax ratio in a large scale as compared with the control group and CBL alone. According to the above results, this compound could be considered as a good candidate for functional cancer treatment with low side effects. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi:Pakistan Journal of Pharmaceutical Sciences, university of Karachi. | en_US |
dc.subject | Prostate cancer | en_US |
dc.subject | ciprofloxacin | en_US |
dc.subject | dendrimer | en_US |
dc.subject | nanosize conjugate | en_US |
dc.subject | anticancer drug | en_US |
dc.title | Synthesis and evaluation of a novel nanosized anionic linear globular dendrimer G2-ciprofloxacin conjugate against prostate cancer | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 6 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-16.htm | 131 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.