Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/13255
Title: | Isolation of new phytometabolites from Alpinia galanga willd rhizomes |
Authors: | Sharma, Pradeep Kumar Fuloria, Shivkanya Ali, Mohammed Singh, Amit Kushwaha, Shekhar Prakash Sharma, Vijay Kumar Subramaniyan, Vetriselvan Fuloria, Neeraj Kumar |
Keywords: | Phytometabolites methanol extraction chromatography galangal isolation |
Issue Date: | 20-Jul-2021 |
Publisher: | Karachi: Faculty of Pharmacy & Pharmaceutical Sciecnes, University of Karachi |
Abstract: | The current research was aimed to isolate newer phyto-metabolites from rhizomes of Alpinia galanga plant. Study involved preparation of Alpinia galanga rhizome methanolic extract, followed by normal phase column chromatography assisted isolation of new phytometabolites (using different combinations of chloroform and methanol), and characterization (by UV, FTIR, 13C-NMR, 1H-NMR, COSY, DEPT and Mass spectrometry). The isolation and characterization experiment offered two phytometabolites: An ester (Ag-1) and tetrahydronapthalene type lactone (Ag2). Present study concludes and reports the two phytometabolites, benzyl myristate (Ag-1) and 3-Methyl-6α, 8β-diol-7- carboxylic acid tetralin-11, 9β-olide (Ag-2) for the first time in Alpinia galanga rhizome. The study recommends that these phytometabolites Ag-1 and Ag-2 can be utilized as effective analytical biomarkers for identification, purity and quality control of this plant in future. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/13255 |
ISSN: | 1011-601X |
Appears in Collections: | Issue 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13-8401.htm | 130 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.