Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/13312
Title: | Kyphotic posture in laptop and desktop users among employees of private Universities in Lahore |
Authors: | Rehman, Abdul Asad, Sheikh Maqsood, Umer Sheraz Arshad, Hafiz |
Keywords: | Occiput wall distance kyphotic posture Forward head posture |
Issue Date: | 4-Dec-2018 |
Publisher: | Faisalabad:NFC Institute of Engineering and Fertilizer Research Jaranwala Road, Faisalabad |
Citation: | Rehman, A., Asad, S., Maqsood, U., & Arshad, H. S. (2018). Kyphotic posture in laptop and desktop users among employees of private Universities in Lahore. NFC IEFR Journal of Engineering and Scientific Research, 6, 34-39. |
Abstract: | The objective of study was to find the association of kyphotic posture with type of computer used (laptop/desktop) among employees of private Universities in Lahore Pakistan.Methodology: An analytical associational study was conducted. Convenient sampling technique was used to select the 195 subjects. Self-made questionnaire was used to collect the demographic details. The Occiput wall distance test was applied to find the presence and measure the severity of kyphosis. Chi-square test was applied to analyze the association between computers usage (laptop & desktop) and gender, age, number of hours and severity of kyphotic posture in categorical and continuous variables, respectively |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/13312 |
ISSN: | 2222-1247 |
Appears in Collections: | Vol-6,December,2018 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.