Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/13333
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kora, Ubaidullah | - |
dc.contributor.author | Naqv, Ghazala R | - |
dc.contributor.author | Zafar, Farya | - |
dc.contributor.author | Ali, Huma | - |
dc.contributor.author | Naeem, Sadaf | - |
dc.contributor.author | Alam, Nausheen | - |
dc.contributor.author | Saeed, Rehana | - |
dc.contributor.author | Farooqi, Sadaf | - |
dc.contributor.author | Hussain, Tazeen | - |
dc.date.accessioned | 2022-10-19T07:19:34Z | - |
dc.date.available | 2022-10-19T07:19:34Z | - |
dc.date.issued | 2019-07-24 | - |
dc.identifier.citation | Korai, U., Naqvi, G. R., Zafar, F., Ali, H., Naeem, S., Alam, N., ... & Hussain, T. (2019). Drug utilization evaluation of Piperacillin/Tazobactam: A prospective and cross sectional investigation in tertiary care setup. Pakistan Journal of Pharmaceutical Sciences, 32(4 (Supplementary)), 1861-1867. | en_US |
dc.identifier.issn | 1011-601X | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/13333 | - |
dc.description.abstract | Drug utilization evaluation (DUE) is an arrangement of continuous, orderly, criteria-based assessment of medication utilizes to guarantee that medicines are utilized suitably. In the event that treatment is regarded to be improper, provider and patient intervention may be important to optimize therapeutic efficacy. In the present study drug utilization evaluation of Piperacillin/Tazobactam was carried out in prospective manner. A well structured data collection form was constructed to collect the related information regarding demographic, clinical use, indication, culture sensitivity criteria, outcomes of therapy, renal impairment cases of dose adjustments and appropriate use. Results of chi square indicated insignificant relationship between gender and as p value was found to be p=0.446 and 0.111 for use of drug alone and in combination. Similarly insignificant relationship between gender and use of drug in combination with other antibiotics as p value was found to be p=0.111. It was found that from 61-70 years (Therapeutic Effectiveness; n=12, 9.37%), (Therapeutic Failure; n=10, 45.45%) and mortality (n=1, 50%) were quite higher. The prescription pattern was in accordance with standard guidelines. Study indicated need to elevate prescribers to pursue generic prescribing and rationally utilize antibiotics to avert advancement of resistance at the level of hospital and community. These sorts of studies are valuable for acquiring data about medication utilize designs and for recognizing inconceivable expense of medicines. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Drug utilization evaluation (DUE) | en_US |
dc.subject | therapeutic effectiveness | en_US |
dc.subject | Piperacillin/Tazobactam | en_US |
dc.subject | renal impairment. | en_US |
dc.title | Drug utilization evaluation of Piperacillin/Tazobactam: A prospective and cross sectional investigation in tertiary care setup | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17-SUP-1057.htm | 148 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.