Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/13374
Title: | Enhancement of nutraceutical and antioxidant potential of sunflower hybrid seed varieties through chemical priming |
Authors: | Zia ud Den, Nighat Mustafa, Ghulam Anwer Bukhari, Shazia Anjum, Fozia Qasim, Muhammad Shahid, Muhammad |
Keywords: | Sunflower seeds varieties germination parameters, , total phenolic contents total flavonoid content |
Issue Date: | 28-Jul-2019 |
Citation: | Den, N. Z. U., Mustafa, G., Bukhari, S. A., Anjum, F., Qasim, M., & Shahid, M. (2019). Enhancement of nutraceutical and antioxidant potential of sunflower hybrid seed varieties through chemical priming. Pakistan Journal of Pharmaceutical Sciences, 32(4 (Supplementary)), 1901-1907. |
Abstract: | : Pathogenic agents cause an increased risk of various fatal diseases and there is a need to reduce this risk using medicinal plants and their seeds. The present research work was designed to study the efficacy of different sunflower seed hybrid varieties (i.e. FH622, FH620, FH615, FH613 and FH545) chemically primed with potassium nitrate as natural antioxidant and antimicrobial agent. Antioxidant potential was determined using DPPH test, reducing power, TPC and TFC. Antibacterial activity was determined against Gram positive and Gram negative bacterial species. After one week, the germination data including mean germination and percentage of final emergence was calculated. It was found that seed varieties FH620 and FH615 have higher values of mean germination as compared to FH545 while FH615 has higher percentage of final emergence as compared to FH620 and FH545. High phenolic and flavonoid contents were observed in FH620 and FH615 as compared to FH545 variety. It was also observed that seed variety FH615 when treated with KNO3 solution had significantly high germination as well as antioxidant parameters and antibacterial activity as compared to other varieties. Similarly FH615 showed high antibacterial activities against Grampositive Staphylococcus aureus and Gram-negative Escherichia coli bacteria. This study showed that all selected sunflower hybrids have good antioxidant and antibacterial potentials that would further be used for different trials to cure different pathogen related diseases, and these are natural sources of antioxidants for commercial and therapeutic applications. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/13374 |
ISSN: | 1011-601X |
Appears in Collections: | Issue 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
23-SUP-1207.htm | 148 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.