Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1337
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rani, Misbah | - |
dc.contributor.author | Ramzan, Fareeha | - |
dc.contributor.author | Javed, Atif | - |
dc.contributor.author | Farooq, Adil | - |
dc.contributor.author | Malik, Tahir Nadeem | - |
dc.date.accessioned | 2019-11-15T09:47:14Z | - |
dc.date.available | 2019-11-15T09:47:14Z | - |
dc.date.issued | 2016-01-15 | - |
dc.identifier.isbn | 978-1-4673-8753-8 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/1337 | - |
dc.description.abstract | This paper focuses on the design and implementation of the Smart Grid (SG) through efficient use of the accessible resources with slight modification. The main part of the our work is the fabrication of a cost effective GMS based smart energy meter which displays readings on LCD, the instant power consumption at user side, sends and receives information from Grid through GSM modem. The power consumption on grid station of each user is continuously monitored and recorded through SMS caster and C# based Graphical User Interface. A specified load is permitted to each user; if the load exceeds the limit then a warning is send to the specific user by SMS Caster to reduce the load within specified limits to avoid electricity cut off after 10 minutes. Home Energy Management unit is designed and fabricated for easy monitoring and control of house hold appliances on the Graphical User Interface to facilitate the user, it involves the implementation of IEEE 802.14.5 ZigBee protocol. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | 2016 International Conference on Intelligent Systems Engineering (ICISE) | en_US |
dc.subject | Engineering and Technology | en_US |
dc.subject | Load management | en_US |
dc.subject | Graphical user interfaces | en_US |
dc.subject | Monitoring | en_US |
dc.subject | Smart grids | en_US |
dc.subject | GSM | en_US |
dc.subject | Home appliances | en_US |
dc.subject | Energy consumption | en_US |
dc.title | Smart grid implementation to overcome Electric Power System Stress conditions through demand response in Pakistan | en_US |
dc.type | Proceedings | en_US |
Appears in Collections: | Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7475146.htm | 115 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.