Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/13421
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Firdaus, Irum | - |
dc.contributor.author | Yaqub, Asim | - |
dc.contributor.author | Ajab, Huma | - |
dc.contributor.author | Khan, Imran | - |
dc.contributor.author | Amin, Bilal Ahmed Zafar | - |
dc.contributor.author | Baig, Ayesha | - |
dc.contributor.author | Isa, Mohamed Hasnain | - |
dc.date.accessioned | 2022-10-20T09:54:00Z | - |
dc.date.available | 2022-10-20T09:54:00Z | - |
dc.date.issued | 2021-01-16 | - |
dc.identifier.issn | 1011-601X | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/13421 | - |
dc.description.abstract | An alternative method of electrochemical oxidation was employed to degrade persistent compounds in the form of antibiotics using strong oxidizing agents such as hydroxyl ions. A 24 factorial design was employed to check the effect of four factors namely pH, current density, electrolysis time and electrolyte concentration set at their high (+) and low (-) levels on the antibiotics (amoxicillin, ciprofloxacin and erythromycin) degradation in water. The response was obtained in the form of COD (chemical oxygen demand) removal. A prediction model was developed to predict the values of COD removal. Later the main effect, contribution and interactions were studied with Design Expert Software 7.0. About 89.5% COD removal was obtained when pH and time were set at their high level and the other two factors at their low level. It was determined that the pH when set at high level (pH 9) had the most effect (24.68) and contribution (43.6) in the degradation process and hence the removal of COD. This technology of electrochemical oxidation can be employed in industries to efficiently remove pharmaceuticals, paints, dyes and other organic compounds. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Faculty of Pharmacy & Pharmaceutical Sciecnes, University of Karachi | en_US |
dc.subject | Electrochemical | en_US |
dc.subject | wastewater | en_US |
dc.subject | antibiotics | en_US |
dc.subject | factorial design | en_US |
dc.title | Electrochemical oxidation of amoxicillin, ciprofloxacin and erythromycin in water: Effect of experimental factors on COD removal | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 01 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-16.htm | 131 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.