Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/13476
Title: | Profiling of inflammatory biomarkers in mild to critically ill severe acute respiratory syndrome corona virus-19 (SARS Covid-19) patients from Karachi, Pakistan |
Authors: | Alam, Junaid Mahmood Asghar, Sarah Sughra Ali, Humaira Mahmood, Syed Riaz Ansari, Maqsood Ali |
Keywords: | Biomarkers Covid-19 syndrome intensity |
Issue Date: | 16-Jan-2021 |
Publisher: | Karachi: Faculty of Pharmacy & Pharmaceutical Sciecnes, University of Karachi |
Abstract: | SARS-Covid-19 infection got spread in many countries and WHO declared it as a serious global Pandemic. Pro-inflammatory cytokines storm generated by Covid-19 infection hyper-activates inflammatory response in host body, resulting in elevated release of inflammatory biomarkers. Present article describes the characteristic profile of these inflammatory and related biomarkers in a total of 48 critically ill Covid-19 patients, (Male = 38, F = 10), with mildly ill to severe, critically ill status and thus grouped accordingly. Inflammatory Biomarkers, Ferritin, ProCalcitonin, CReactive Protein, coagulation marker-D-Dimer, chemical analytes, Protein, Albumin, BUN, Bilirubin, Creatinine, and enzymes, Lactate Dehydrogenase, γ-Glutamyl transpeptidases, Alkaline phosphatase were routine analyzed by standard methods described earlier. D-dimer, Ferritin, CRP and Procalcitonin exhibited variable alterations (P<0.05 to P<0.001), more markedly in critically ill patients than in the mild and severe. Biochemical analytes and enzymatic parameters showed elevated levels (P<0.05 to P<0.01) mostly in critically ill category of patients when compared with mild or severe, except total protein and albumin, which remained non-significant. It is concluded that cytokine, chemokines and pro-inflammatory markers, which released in abnormally high concentrations in Covid-19 patients of variable syndrome intensity, are significant indicators of disease severity, progression and success of treatments. As the pharmacological options may vary with the different stages of the disease therefore identifying the correct stage of the disease may be very useful in selecting the best option. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/13476 |
ISSN: | 1011-601X |
Appears in Collections: | Issue 01 (Special) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9-9088-SP.htm | 140 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.