Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/13533
Title: | ELECTRICITY CONSUMPTION MODELLING IN INDUSTRIAL AND COMMERCIAL SECTOR OF ISLAMABAD AND RAWALPINDI |
Authors: | Waheed, M. T Ullah, Kafait Perwez, U. Bin |
Keywords: | LEAP Energy modelling Electricity consumption sector based analysis |
Issue Date: | 18-Jan-2019 |
Publisher: | Lahore:Pakistan Association for the Advancement of Science |
Citation: | Jamil, F. (2018). Electricity theft among residential consumers in Rawalpindi and Islamabad. Energy Policy, 123, 147-154. |
Abstract: | Electricity has been the major issue in Pakistan for last 2 decades and the industrial and commercial sectors have suffered the most from all the energy conundrum. The primary purpose of this study is to understand the nature of electricity consumption modelling in the industrial as well as commercial sector of Islamabad and Rawalpindi. This study will emphasize the electricity modeling of industrial sector of Islamabad and Rawalpindi using Long range energy alternative planning (LEAP). LEAP is an effective tool that is used for modelling over the long span of time. Electricity consumption demand is observed and multiple scenarios have been discussed over the span of 30 years and the result of these scenarios led us to formulate a strategy towards the effective energy policy. These scenarios compelled us to understand the future concerns that could help formulate policies for sustainable development in industrial and commercial sector of Islamabad and Rawalpindi. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/13533 |
Appears in Collections: | 38th All Pakistan Science Conference "Energy Crisis and their Solution in Pakistan" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ProceedingsOf38thConference.htm | 136 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.