Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/13544
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BACAHA, NAFEES | - |
dc.contributor.author | SHAMAS, RABIA | - |
dc.contributor.author | BAKHT, JEHAN | - |
dc.contributor.author | RAFI, ABDUR | - |
dc.contributor.author | FARHATULLAH, FARHATULLAH | - |
dc.contributor.author | GILLANI, AFSHEENA | - |
dc.date.accessioned | 2022-10-21T10:35:45Z | - |
dc.date.available | 2022-10-21T10:35:45Z | - |
dc.date.issued | 2015-10-10 | - |
dc.identifier.citation | Bacaha, N., Shamas, R. A. B. I. A., Bakht, J. E. H. A. N., Rafi, A. B. D. U. R., & Farhatullah, G. A. (2015). Effect of heavy metal and EDTA application on plant growth and phyto-extraction potential of Sorghum (Sorghum bicolor). Pakistan journal of Botany, 47(5), 1679-1684. | en_US |
dc.identifier.issn | 2070-3368 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/13544 | - |
dc.description.abstract | Pot experiment was conducted to evaluate the phyto-extraction capacity of heavy metals by Sorghum. Sorghum bicolor was grown in soil artificially contaminated with different concentrations of lead (300, 350 and 400 mg/kg), chromium (50,100 and 150 mg/kg) and cadmium (100, 150 and 200 mg/kg). Five mM EDTA was applied, as chelating agent to the plants after 4 weeks of sowing. Plants were grown for a total of two months and fresh weight and dry weight of shoot and heavy metal accumulation were analyzed at six and eight weeks after sowing. The results revealed that application of cadmium, chromium and lead and EDTA adversely affected shoot length, fresh weight and dry weight of S. bicolor at both time intervals. Heavy metals uptake increased with the increment of heavy metal by S. bicolor species. Application of 5mM EDTA enhanced the uptake of heavy metal. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Pakistan Botanical Society, University of Karachi | en_US |
dc.subject | Heavy metal | en_US |
dc.subject | EDTA | en_US |
dc.subject | Cd | en_US |
dc.subject | Pb | en_US |
dc.subject | Cr | en_US |
dc.subject | Phyto-extraction | en_US |
dc.subject | Sorghum biocolor | en_US |
dc.title | EFFECT OF HEAVY METAL AND EDTA APPLICATION ON PLANT GROWTH AND PHYTO-EXTRACTION POTENTIAL OF SORGHUM (SORGHUM BICOLOR) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 5 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
archives2.php?vol=47&iss=5&yea=2015.htm | 133 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.