Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/13552
Title: | Evaluation of crude saponins, methanolic extract and subsequent fractions from Isodon rugosus Wall. ex Benth: Potentials of antiangiogenesis in egg and anti-tumorigenesis in potato |
Authors: | Sadiq, Abdul Zeb, Anwar Ahmad, Sajjad Ullah, Farhat Ayaz, Muhammad Ullah, Farman Ali, Nawab Ahmad, Jamshaid Khan, Farhan A |
Keywords: | Isodon rugosus Potato disc Agrobacterium tumefaciens anti-angiogenic antitumor CAM |
Issue Date: | 14-Sep-2019 |
Citation: | Sadiq, A., Zeb, A., Ahmad, S., Ullah, F., Ayaz, M., Ullah, F., ... & Khan, F. A. (2019). Evaluation of crude saponins, methanolic extract and subsequent fractions from Isodon rugosus Wall. ex Benth: Potentials of anti-angiogenesis in egg and anti-tumorigenesis in potato. Pakistan Journal of Pharmaceutical Sciences, 32(5). |
Abstract: | Based on the ethnomedicinal use of Isodon rugosus the current study was designed to evaluate its crude saponins (Ir.Sp), and subsequent fractions for anti-angiogenic and anti-tumor potentials. Chorioallantoic membrane (CAM) assay was used in anti-angiogenic potentials with Dexamethasone as positive control. The antitumor activity was evaluated with potato disk method using Vincristine sulfate as positive control. Moreover, antibacterial activity was also conducted against A. tumefaciens. The highest anti-angiogenic effect was observed with Ir.Sp, i.e., 79.00±0.58% at concentration of 1000 µg/ml which drop drown to 48.67±1.20% at lowest tested concentration of 31.25 µg/ml with IC50 of 41 µg/ml. Similarly, in the anti-tumor activity the Ir. Chf revealed excellent inhibition of tumor with IC50 value of 60 µg/ml. All the samples (excluding Ir. Sp and Ir. Cr) were inactive against A. tumefaciens, which demonstrates that the samples which did not show any antibacterial activity are rich in certain bioactive principles which may be responsible for the anti-tumor and anti-angiogenic potentials. Our results conclude that the Ir.Sp, Ir.Chfmay be good targets for isolation of bioactive compounds responsible for the inhibition of excessive proliferation of cells and angiogenesis |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/13552 |
ISSN: | 1011-601X |
Appears in Collections: | Issue 5 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-8.htm | 130 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.