Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/13565
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHAH, SYED SAJID HUSSAIN | - |
dc.contributor.author | AGARWAL, ANSHOO | - |
dc.date.accessioned | 2022-10-24T06:49:53Z | - |
dc.date.available | 2022-10-24T06:49:53Z | - |
dc.date.issued | 2017-12 | - |
dc.identifier.citation | SHAH, S. S. H., & AGARWAL, A. The Evaluation of Awareness Level about the Potential Health Hazards of Mobile Phone among the Medical College Students of Northern Border University, Saudi Arabia. | en_US |
dc.identifier.issn | 1996-7195 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/13565 | - |
dc.description.abstract | Aim: The significant surge in the use of mobile phoneshas raised the concerns about the untoward effects which are associated with their use. The objective of the present study is to evaluate the awareness level about the potential health hazards of mobile phoneamong the students of medical college. Methods: A total of 300 structured proformas are distributed among the 150 male and 150 female students from the faculty of medicine, Northern Border University, Saudi Arabia by simple random methodduring the study period of January 2018 to May 2018. The structured questionnaire is also translated in Arabic to enhance the understanding of the questions. Results: Out of three hundred distributed questionnaires, a total of two hundred and nine filled proformashave been received back from the students. The response rate is 69.7%. It included 87 male and 122 female students.The analysis of this data reveals that most of the male and female students do not have the knowledge about thepotential hazardous effects of mobile phone usage.Among the students who are aware about the health hazards of cell phone use, a significant portion of these students are unaware about the methods by which one can reduce the untowardeffect of cell phone usage. Lack of awareness is more pronounced among the male students. Conclusion: A significant lack of awareness exists among the medical students regarding the potential hazards of mobile phone usage and about the preventable measures for the protection against the adverse effects of cell phones. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Pakistan Journal of Medical and Health Sciences | en_US |
dc.subject | Mobile phone | en_US |
dc.subject | Radio waves | en_US |
dc.subject | Health hazards | en_US |
dc.subject | Tumor | en_US |
dc.title | The Evaluation of Awareness Level about the Potential Health Hazards of Mobile Phone among the Medical College Students of Northern Border University, Saudi Arabia | en_US |
dc.type | Article | en_US |
Appears in Collections: | Oct-Dec,2018,Issue(4) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.