Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/13568
Title: | Incidence of Refractive Errors in patients presented to eye OPD of Islam Teaching Hospital, Sialkot |
Authors: | ANWAR, SABA CHEEMA, MUHAMMAD NAWAZ BANGASH, MUHAMMAD TARIQ NAWAZ, MONEEB |
Keywords: | Refractive error Snellen chart myopia amblyopia squint |
Issue Date: | Dec-2017 |
Publisher: | Pakistan Journal of Medical and Health Sciences |
Citation: | ANWAR, S., CHEEMA, M. N., & BANGASH, M. T. Incidence of Refractive Errors in patients presented to eye OPD of Islam Teaching Hospital, Sialkot. age, 150(20), 13-3. |
Abstract: | Aim: To determine the incidence of various refractive errors in patients presented to eye OPD of Islam teaching hospital Sialkot. Methods: Patients visited to eye OPD of Islam teaching hospital Sialkot were collected on designed proforma where they were assessed for visual acuity and refraction was done by Snellen chart, Autorefractometer and retinoscope. Prescription of glasses was advised for various refractive errors like myopia, hypermetropia and astigmatism Results: Out of 150 patients there were 40% males and 60% females. There were 27.3% myopes, 12.6% hypermetropes and 60% astigmatism were recorded.13% amblyopia and 4.6% strabismus were recorded from total sample. Conclusion: The incidence of various refractive errors was high like astigmatism and myopia that was most prevalent in this region of Sialkot. So, it is suggested that the incidence of low vision is highly common due to various refractive errors which can be corrected by various methods like spectacles, contacts and Eximer laser etc and can be prevented to develop amblyopia and squint. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/13568 |
ISSN: | 1996-7195 |
Appears in Collections: | Oct-Dec,2018,Issue(4) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.