Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/13576
Title: | Appraisal of anti-mycobacterial potential against MDR-MTB in pediatric patients, cytotoxicity and mutagenicity of Aloe vera and Allium sativum |
Authors: | Iqbal, Aqeela Ashraf, Muhammad Rathore, Ahsan Waheed Omer, Muhammad Ovais Anjum, Aftab Ahmad Bano, Iqbal Ali, Muhammad Asad Ali, Rana Adnan Hafeez Ullah Zaman, Muhammad |
Keywords: | Allium sativum Aloe vera MDR-MTB Mycobacterium tuberculosis tuberculosis TB in children |
Issue Date: | 16-Jan-2021 |
Publisher: | Karachi: Faculty of Pharmacy & Pharmaceutical Sciecnes, University of Karachi |
Abstract: | The purpose of the studies was to evaluate an in-vitro anti-mycobacterial activity of Aloe vera and Allium sativum against MDR-MTB, their cytotoxicity and mutagenicity. Four extracts of Aloe vera and Allium sativum were prepared by Soxhlet apparatus and their minimum inhibitory concentrations (MIC’s) were determined by BACTEC MGIT960 system against multi drug resistant Mycobacterium tuberculosis (MDR-MTB) isolates, collected from pediatric patients. Fractions of Aloe vera and Allium sativum extracts were separated using glass column chromatography, followed by evaluation of cytotoxicity and mutagenicity by tetrazolium salt (3-(4,5-dimethylthiazol-2- yl)-2,5-diphenyltetrazolium bromide (MTT) assay and Ames test, respectively. Out of four extracts, ethanol extracts of Aloe vera and Allium sativum exhibited activity at MIC 5mg/mL to 7mg/mL and 3mg/mL to 5mg/mL, respectively and IC50 by MTT assay for combination of all fractions were 278.3mcg/100µL and 270.8mcg/100µL and in Ames assay M.I of TA98 were 0.14 and 0.07 and M.I of TA100 were 1.14 and 0.44, respectively. Aloe vera and Allium sativum extracts showed anti-mycobacterial activity against MDR-MTB isolates so, MIC of ethanol extracts of each plant and fractions of column chromatography had been checked. The MTT and Ames tests depicted that ethanol extracts of Aloe vera and Allium sativum were non-cytotoxic and non-mutagenic, and can be used in treatment of patients suffering from MDRMTB. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/13576 |
ISSN: | 1011-601X |
Appears in Collections: | Issue 01 (Supplementary) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7-SUP-1652.htm | 147 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.