Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/13593
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | FAIZA, MEHBOOB | - |
dc.contributor.author | KANWAL, SAEED | - |
dc.contributor.author | AMEER, MUHAMMAD KAMRAN | - |
dc.contributor.author | AKHTER, NAVEED | - |
dc.contributor.author | MAJEED, NADIA | - |
dc.contributor.author | IJAZ, SHAMSA | - |
dc.date.accessioned | 2022-10-24T09:17:47Z | - |
dc.date.available | 2022-10-24T09:17:47Z | - |
dc.date.issued | 2017-12 | - |
dc.identifier.citation | MEHBOOB, F., KANWAL, S., & AMEER, M. K. Effect of Corn Silk Extract on Renal Functions in Acetaminophin Induced Nephrotoxicity in Mice. | en_US |
dc.identifier.issn | 1996-7195 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/13593 | - |
dc.description.abstract | Aim: To evaluate the effects of corn silk on renal functions in acetaminophin induced nephrotoxicity Study design: Experimental Study. Settings: Anatomy Department. University of Health & Sciences Lahore. FromFebruary,2012 to February, 2013. Methods: Twenty seven male albino mice of age 6-8 weeks and weight 30 ± 5 gm were used. The control Group A wastreated with singleinjection of 16.6ml/kg normal saline on day one of the study via intraperitoneal route and was sacrificed on day ten. Group B was treated with single intraperitoneal injection of acetaminophen (600 mg/kg) and was sacrificed after 2 days. Group C was administered single intraperitoneal injection of acetaminophen (600 mg/kg) on day oneof the experiment followed by theoral gavage of corn silk (CS) extract 400 mg/kg for next 8 days and then sacrificed on day ten. For blood samplingCardiac puncture was performed. Results: A statistically significant raised (p < 0.005) levels of serum urea and creatinine in group B wereobserved. In groups C serum urea and creatinine levels were significantly reduced. Conclusion: The results of present study suggest CS extract provides protection against acetaminophen induced rephrotoxicity. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Pakistan Journal of Medical and Health Sciences | en_US |
dc.subject | Acetaminophen | en_US |
dc.subject | Nephrotoxicity | en_US |
dc.subject | Corn Silk | en_US |
dc.subject | Mice | en_US |
dc.subject | Serum urea and creatinine | en_US |
dc.title | Effect of Corn Silk Extract on Renal Functions in Acetaminophin Induced Nephrotoxicity in Mice | en_US |
dc.type | Article | en_US |
Appears in Collections: | Oct-Dec,2018,Issue(4) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.