Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1369
Title: | A survey of energy potential in Pakistan for smart grid implementation |
Authors: | Ali, Sahibzada Muhammad Rashid, A. Mehmood, Chaudhary Arshad Nasim, Rahat Jawad, Muhammad Usman, Saeeda Khan, Sikandar Salahuddin, Saqib Khawja, Ahsan Ihsan, Mian Atif |
Keywords: | Engineering and Technology Power transmission lines Production Information technology Coal Smart grids Power generation |
Issue Date: | 5-Jun-2014 |
Publisher: | IEEE International Conference on Electro/Information Technology |
Abstract: | Smart grid is the future for the conventional power systems. In Pakistan, many energy projects are completed and some of them are under still in implementation phase. The aim of this paper is to highlight the prosperous developments in energy sector for the smart grid implementation. The basic objective that is targeted is to have sufficient energy production as compared to connected load at the distribution section. We provide a detail overview of the running projects, past projects, and future projects for the smart grid implementation in Pakistan. The first basic step towards smart system is to have sufficient generation than demand of the consumers. Our paper highlights the energy potential in Pakistan and various energy statistics, such as installed capacity. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/1369 |
ISBN: | 978-1-4799-4774-4 |
Appears in Collections: | Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6871805.htm | 115 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.