Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/13744
Title: | TRADITIONAL PLANTS OF FAMILY SOLANACEAE FACING THE PROBLEM OF ADULTERATION: A CRITICAL ISSUE |
Authors: | Shaheen, S Ramzan, S Haroon, N Jala, M Javad, S Sarwar, S Khalid, S |
Keywords: | Solanaceae Chemosystematic analysis epidermal leaf anatomy Pollen analysis organoleptography UV & IR analysis |
Issue Date: | 2-Dec-2015 |
Publisher: | Lahore:Pakistan Association for the Advancement of Science |
Citation: | Shaheen, S., Ramzan, S., Haroon, N., Jalal, M., Javad, S., Sarwar, S., & Khalid, S. (2015). TRADITIONAL PLANTS OF FAMILY SOLANACEAE FACING THE PROBLEM OF ADULTERATION: A CRITICAL ISSUE. Pakistan Journal of Science, 67(4). |
Abstract: | Authenticated identification of medicinal plants always had been an issue because of their local names misunderstanding and multiple morphological similarities. Hence the present study was an effort to provide some authenticated taxonomic tools for identification of three valuable selected medicinal plants of the family Solanaceae. i.e., Datura stramonium L., Solanum nigrum L. and Withania somnifera L. This study was based on multiple parameters (morphology, anatomy (Light Microscopy & Scanning electron microscopy), palynology (LM & Scanning Electron Microscopy), Organoleptography, UV (ultra violet) and IR (infra-red) analysis, solubility, fluorescence and chemical analysis, so as to establish some reiliable taxonomic tools for recognition of these plants. Anatomical studies were carried out to identify the species from the taxonomic point of view. A variety of characters like epidermal cells, subsidiary cells, guard cells, trichomes, macro-hairs, micro-hairs and stomata were used as a tool for the taxonomic grouping of different species. Pollen characters in all the three taxa were helpful to distinguish the taxa at species as well as at generic level. The organoleptic, ultra violet, infra red and chemical analysis of the taxa showed a lot of variation among them. The present research work provided a comprehensive detail of the systematics along with the pharmacognosy of selected taxa which can be used as an aid in the identification and exploration of the medicinal wealth of the Pakistan. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/13744 |
ISSN: | 2411-0930 |
Appears in Collections: | Issue 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PJS-297-5424.htm | 135 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.