Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/13842
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhou, Xiao | - |
dc.contributor.author | Wang, Yaping | - |
dc.contributor.author | Li, Xiangyong | - |
dc.date.accessioned | 2022-10-28T07:56:54Z | - |
dc.date.available | 2022-10-28T07:56:54Z | - |
dc.date.issued | 2021-11-11 | - |
dc.identifier.citation | Zhou, X., Wang, Y., & Li, X. (2021). Analysis of the effect of R-CHOP regimen of pegylated liposomal doxorubicin on elderly patients with stage Ⅲ-Ⅳ diffuse large B-cell lymphoma. Pakistan Journal of Pharmaceutical Sciences, 34(6 (Special)), 2455-2459. | en_US |
dc.identifier.issn | 1011-601X | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/13842 | - |
dc.description.abstract | To explore the effect of R-CHOP regimen of pegylated liposomal doxorubicin (PLD) on elderly stage Ⅲ-Ⅳ diffuses large B-cell lymphoma (DLBCL). A retrospective analysis was conducted on the treatment information 80 elderly cases of stage III-IV DLBCL admitted to our hospital from April 2017 to April 2020. According to treatment methods, they were divided into experimental groups (40 cases, using R-CHOP with PLD) and controls group (40 cases, using the traditional R-CHOP regimen). We compared the treatment effect, survival rate, cardiotoxicity and adverse reactions of the patients. (1) The short-term degree of effectiveness treatment in the experimental group was 85%, which was not significantly different from 80% in other patients (p>0.05). (2) 2-year OS or PFS of experimental group were better more (p<0.01) and the treatment advantage of the experimental group increased with time. (3) Incidence of neutropenia and alopecia in experimental group was lower more (p<0.05). (4) Cardiotoxicity indexes of experimental group were lower (p<0.05). The PLD-containing R-CHOP regimen can improve the long-term inventory level elderly cases of stage III-IV DLBCL, reduce the incidence of grade IV neutropenia and alopecia, alleviate the cardiotoxicity caused by chemotherapy, and have better safety. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi:Pakistan Journal of Pharmaceutical Sciences, university of Karachi. | en_US |
dc.subject | Polyethylene glycol liposomal doxorubicin | en_US |
dc.subject | R-CHOP regimen | en_US |
dc.subject | diffuse large B-cell lymphoma | en_US |
dc.subject | elderly patients with stage Ⅲ to Ⅳ | en_US |
dc.subject | analysis of efficacy | en_US |
dc.title | Analysis of the effect of R-CHOP regimen of pegylated liposomal doxorubicin on elderly patients with stage Ⅲ-Ⅳ diffuse large B-cell lymphoma | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 6 (Special) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11-9661-SP.htm | 141 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.