Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/13857
Title: | Study of the radiotherapy sensitization of retroperitoneal lymph node metastasis in patients by sodium glycididazole |
Authors: | Dong, Gui-zhi Wang, De-guang Gao, Hui-quan Wang, Ling Liu, Jing-jun Du, Zhao-hui |
Keywords: | Digestive system neoplasms neoplasm metastasis radiotherapy three dimensionl conformal radiation therapy sodium glycididazole |
Issue Date: | 4-Sep-2015 |
Publisher: | Karachi:Pakistan Journal of Pharmaceutical Sciences, university of Karachi. |
Citation: | Dong, G. Z., Wang, D. G., Gao, H. Q., Wang, L., Liu, J. J., & Du, Z. H. (2015). Study of the radiotherapy sensitization of retroperitoneal lymph node metastasis in patients by sodium glycididazole. Pakistan Journal of Pharmaceutical Sciences, 28. |
Abstract: | To observe the radiotherapy sensitization effect of retroperitoneal lymph node metastasis in patients by sodium glycididazole in recent clinical efficacy and toxicity. A total of 42 patients admitted with metastasis and recurrence of retroperitoneal lymph node from September 2006 to December 2009 were classified with the method of case-control. After three dimensional conformal radiation therapy with or without sodium glycididazole (800mg/m2) for sensitization, the results of recent clinical efficacy, relief of pain, and Karnofsky score were obtained. Tumor remission rate of patients in sensitization group (with sodium glycididazole) at post-radiotherapy 3 months was significant higher than that in control group (without sodium glycididazole) (52% vs. 24%; P<0.05). Oral dose of morphine daily, and Karnofsky score in anterior-posterior radiotherapy of patients in the sensitization group were significant different with those in the control group (93±12 and 42±6mg vs. 94±12 and 20±5mg and (65±4) and (90±9) vs. (64±5) and (80±10), respectively; P<0.01). Sodium glycididazole has positive radiotherapy sensitization to the metastasis or recurrence of retroperitoneal lymph node for digestive tract cancer, which could obviously improve the life quality or release the pain for patients. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/13857 |
ISSN: | 1011-601X |
Appears in Collections: | Issue No. 5 (Supplementary) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-SUP-174.htm | 146 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.