Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1385
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hasanain, S K | - |
dc.contributor.author | Nadeem, M | - |
dc.contributor.author | Shah, Wiqar Hussain | - |
dc.contributor.author | Akhtar, M J | - |
dc.contributor.author | Hasan, M M | - |
dc.date.accessioned | 2019-11-15T10:00:35Z | - |
dc.date.available | 2019-11-15T10:00:35Z | - |
dc.date.issued | 2000-01-01 | - |
dc.identifier.issn | 12 9007 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/1385 | - |
dc.description.abstract | We report on the magnetic and transport measurements in an Fe-doped colossal magnetoresistance compound (La0.65Ca0.35MnO3). Increased spin disorder and a decrease of Tc with increasing Fe content are evident. We find that the resistivity data above Tp fits better to a variable range hopping model and the localization length decreases with Fe content. The variations in the critical temperature Tc, confinement length, magnetic moment and magnetoresistance show a rapid change at about 4-5% Fe. The maximum magnetoresistance is seen to increase consistently with the addition of Fe and increases up to 400% for 8% Fe. The effect of Fe is seen to be consistent with the disruption of the Mn-Mn exchange, possibly due to the formation of magnetic clusters. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Physics (IOP) | en_US |
dc.subject | Natural Science | en_US |
dc.subject | iron doping | en_US |
dc.subject | La0.65Ca0.35Mn1-yFeyO3 | en_US |
dc.subject | transport and magnetic behaviour | en_US |
dc.title | Effects of iron doping on the transport and magnetic behaviour in La0.65Ca0.35Mn1-yFeyO3 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.