Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/13909
Title: | Combination of exendin-4 and DPP-4 silencing promoted angiogenesis of human coronary artery endothelial cells via activation of PI3K/Akt pathway |
Authors: | Qi, Xuewen Liu, Haifeng Mao, Limei Sun, Peng Kong, Degui |
Keywords: | Exendin Dipeptidyl peptidase-IV angiogenesis HCAEC PI3K/Akt |
Issue Date: | Mar-2017 |
Publisher: | Faculty of Pharmacy & Pharmaceutical Sciences |
Citation: | Qi, X., Liu, H., Mao, L., Sun, P., & Kong, D. (2017). Combination of exendin-4 and DPP-4 silencing promoted angiogenesis of human coronary artery endothelial cells via activation of PI3K/Akt pathway. Pakistan journal of pharmaceutical Sciences, 30. |
Abstract: | This study was aimed to explore the combined effects of Exendin-4 with dipeptidyl peptidase-IV (DPP-4) silencing on vascular endothelial growth factor (VEGF)-induced cell proliferation and angiogenesis in Human Coronary Artery Endothelial Cells (HCAECs), as well as the underlying molecular mechanisms which were involved in this process. HCAECs were treated by exendin-4, small interfering RNA (siRNA) targeting DPP-4 (DPP-4-siRNA) or exendin-4 plus DPP-4-siRNA, respectively. Cell migration, proliferation and angiogenesis in vitro were assessed by scratch-wound assay, MTT, tran swell assay, and matrigel tube formation, respectively. Cell apoptosis was investigated by TUNEL assay. Expression of apoptosis and PI3K/Akt related proteins were assessed by Western blotting. Incubation of HCAECs with exendin-4 and silencing of DPP-4 both caused an increase in cell proliferation, migration and tube formation, while a significant decrease in apoptosis (all p<0.05). Furthermore, the combination of the exendin-4 and silencing of DPP-4 had additional effects on HCAECs. Protein levels of p-Akt and p-PI3K were markedly increased by exendin-4 incubation, silencing of DPP-4 in HCAECs. These results suggest that combination of exendin-4 and silencing of DPP-4 had additional promoted effects on angiogenesis of HCAECs via activation of PI3K/Akt pathway. Our study indicated an alternative therapeutic strategy for atherosclerotic neovascularization. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/13909 |
ISSN: | 1011-601X |
Appears in Collections: | No.2(Supplementary),March 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-SUP-585.htm | 146 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.