Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/13987
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | QAYUM, MUGHAL | - |
dc.contributor.author | Ul-HAQ, M. ZIA | - |
dc.contributor.author | KALEEM, WAQAR A | - |
dc.contributor.author | AHMAD, SHAKEEL | - |
dc.contributor.author | CALANI, LUCA | - |
dc.contributor.author | MAZZEO, TERESA | - |
dc.contributor.author | PELLEGRINI, NICOLETTA | - |
dc.date.accessioned | 2022-11-15T09:44:48Z | - |
dc.date.available | 2022-11-15T09:44:48Z | - |
dc.date.issued | 2014-10-24 | - |
dc.identifier.citation | CALANI, L., MAZZEO, T., & PELLEGRINI, N. (2014). Antioxidant potential of Impatiens bicolor Royle and Zizyphus oxyphylla Edgew. Pak. J. Bot, 46(5), 1725-1729. | en_US |
dc.identifier.issn | 2070-3368 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/13987 | - |
dc.description.abstract | The present investigation has been carried out to evaluate the antioxidant capacity and phenolic composition of Impatiens bicolor Royle and Zizyphus oxyphylla Edgew. The content of phenolic compounds ranged from 15.77 to 27.61 mg catechin equivalents/g of different parts of Zizyphus oxyphylla Edgew., extract and 17.74 mg catechin equivalents/g for Impatiens bicolor Royle extract. The HPLC-ESI-MS/MS analysis of phenolic compounds showed that ferulic acidhexosides was the only compound detected in I. bicolor, while Z. oxyphylla fruit, stem and leaves exhibited several compounds. Total antioxidant capacity values measured by TEAC assay were 46.32 ± 0.89, 42.56 ± 1.65, 41.34 ± 0.20, and 48.58 ± 0.21 μmol/g of extract, while those measured by FRAP assay were 102.40 ± 0.18, 207.54 ± 7.91, 254.89 ± 4.20, and 233.00 ± 9.07 μmol Fe2+/g, for I. bicolor and Z. oxyphylla fruit, leaves and stem, respectively. TRAP values were 43.26 ± 1.27, 112.23 ± 0.00, 102.83 ± 1.66, and 117.37 ± 3.70 μmol/g of extract for I. bicolor and Z. oxyphylla fruit, leaves and stem respectively. The results indicate that these two plants may be a potential source of antioxidants. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Pakistan Journal of Botany, Botanical Garden, University of Karachi | en_US |
dc.subject | Impatiens bicolor Royle | en_US |
dc.subject | Zizyphus oxyphylla Edew | en_US |
dc.subject | Antioxidant activity | en_US |
dc.title | ANTIOXIDANT POTENTIAL OF IMPATIENS BICOLOR ROYLE AND ZIZYPHUS OXYPHYLLA EDGEW. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 05 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.