Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/13991
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MAHDID, MOHAMED | - |
dc.contributor.author | KAMELI, ABDELKRIM | - |
dc.contributor.author | EHLERT, CHRISTINA | - |
dc.contributor.author | SIMONNEAU, THIERRY | - |
dc.date.accessioned | 2022-11-16T05:41:44Z | - |
dc.date.available | 2022-11-16T05:41:44Z | - |
dc.date.issued | 2014-10-28 | - |
dc.identifier.citation | Mahdid, M., Kameli, A., Ehlert, C., & Simonneau, T. (2014). Recovery of leaf elongation during short term osmotic stress correlates with osmotic adjustment and cell turgor restoration in different durum wheat cultivars. Pakistan Journal of Botany, 46(5), 1747-1754. | en_US |
dc.identifier.issn | 2070-3368 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/13991 | - |
dc.description.abstract | In order to investigate the responses of leaf elongation rate (LER), turgor and osmotic adjustment (OA) during a short-term stress (7 hours) imposed by PEG6000 and a recovery phase, three durum wheat (Triticum durum L.) varieties [Inrat; MBB; and OZ ] were grown in aerated nutrient solutions. Leaf elongation kinetics of leaf 3 was estimated using LVDT. Turgor was estimated using a cell pressure probe; osmotic potential as well as total sugars and potassium (K+) concentrations were estimated from expressed sap of elongation zone. Growth recovered rapidly and then stabilised at a lower value. A significant difference was found in % recovery of LER between the varieties. The cessation of growth after stress coincided with a decrease in turgor followed by a recovery period reaching control values in MBB and Inrat. A strong correlation (R2 = 0.83) between the reduction in turgor (∆ turgor) and % recovery of LER was found at 7 hours after stress. The difference in the partial recovery of LER between varieties was thus related to the capacity of partial turgor recovery. Partial turgor recovery is associated with sugar or K+ based OA which indicates its importance in maintaining high LER values under water deficit. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi:Pakistn Botanical Society, Karachi | en_US |
dc.subject | Leaf elongation rate | en_US |
dc.subject | Recovery | en_US |
dc.subject | Osmotic adjustment | en_US |
dc.subject | Turgor | en_US |
dc.subject | Durum wheat | en_US |
dc.title | RECOVERY OF LEAF ELONGATION DURING SHORT TERM OSMOTIC STRESS CORRELATES WITH OSMOTIC ADJUSTMENT AND CELL TURGOR RESTORATION IN DIFFERENT DURUM WHEAT CULTIVARS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 05 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
archives2.php?vol=46&iss=5&yea=2014.htm | 133 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.